Availability
| Building | Sq Ft | Sq M | Parking |
|---|---|---|---|
| Arundel House Ground Floor | 1,966 | 183 | 9 |
| Balmoral House | LET | ||
| Blenheim House | LET | ||
| Conway House 1st Floor | 2,000 | 186 | 9 |
| Kensington House | LET | ||
| Lancaster House | LET | ||
| Lynton House | LET | ||
| Rochester House | LET | ||
| Sandringham House | LET | ||
| Wilton House (Whole Building) | 4,525 | 420 | 20 |
| Windsor House 1st Floor | LET | ||
| Windsor House Ground Floor | LET | ||
| Windsor House (Suite 1) Part Ground Floor |
853 | 79 | 4 |
| York House | LET | ||



